Home >>Player Profile
[ FW ]
No Back No Position Name Brith Date Hight / Weight Education Entrance the Team
1 7 FW Choi, SungKuk 1983-02-08 172 Cm / 68 Kg Korea Univ. 2007
2 9 FW Kim Dong Hun 1984-05-20 188 Cm / 85 Kg Hanyang Univ. 2007
3 10 FW Itamar Batista Da Silva 1980-04-12 185 Cm / 79 Kg   2006
4 11 FW Joao Soares Da Mota Neto 1980-11-21 173 Cm / 77 Kg   2005
5 12 FW Nam, Kiil 1974-08-17 177 Cm / 69 Kg Kyunghee Univ. 2005
6 15 FW Han, DongWon 1986-04-06 178 Cm / 69 Kg   2007
7 24 FW Kim, MinHo 1985-05-13 179 Cm / 75 Kg Konkuk Univ 2007
[ MF ]
No Back No Position Name Brith Date Hight / Weight Education Entrance the Team
1 8 MF Kim Do Heon 1982-07-14 177 Cm / 72 Kg Tongjin High. 2005
2 13 MF Seo, DongWon 1975-08-14 184 Cm / 82 Kg Yeonsei Univ. 2006
3 16 MF Lee Jeong Yong 1983-07-06 178 Cm / 71 Kg Yeonsei Univ. 2007
4 17 MF Kim Cheol Ho 1983-09-26 177 Cm / 67 Kg Kangwon Tourism Univ. 2004
5 19 MF Shin Young Chol 1986-03-14 176 Cm / 70 Kg Pungsaeng High. 2005
6 26 MF Chio, SangHyun 1984-03-18 183 Cm / 78 Kg Yeonsei Univ. 2007
7 28 MF Do, JaeJoon 1980-05-06 172 Cm / 79 Kg Baejae Univ. 2003
8 30 MF Yoo,kwangHa 1984-07-21 175 Cm / 69 Kg Myungji Univ. 2007
9 34 MF Jin, Minho 1985-08-12 174 Cm / 63 Kg   2007
10 42 MF Shin, DongGeun 1981-02-15 180 Cm / 76 Kg Yeonsei Univ. 2004
11 06 MF Son, DaeHo 1981-09-11 188 Cm / 81 Kg Myungji Univ. 2005
12 27 MF Kim, SangDuk 1985-01-01 178 Cm / 68 Kg   2006
13 37 MF Cha, ByungMin 1983-08-21 180 Cm / 75 Kg Korea Univ. 2006
14 38 MF Park, KwangMin 1982-05-14 175 Cm / 68 Kg Baejae Univ 2005
15 41 MF Park, MinYoung 1987-04-02 171 Cm / 61 Kg Haksung Mid. 2003
[ DF ]
No Back No Position Name Brith Date Hight / Weight Education Entrance the Team
1 2 DF Park, JinSub 1977-03-10 179 Cm / 70 Kg Korea Univ. 2005
2 3 DF Cho Yong Hyung 1983-11-03 182 Cm / 72 Kg Korea Univ. 2007
3 4 DF Kim, TaeYoon 1986-07-25 182 Cm / 74 Kg Pungsaeng High. 2005
4 5 DF Cho Byung Kuk 1981-07-01 183 Cm / 78 Kg Yeonsei Univ. 2005
5 14 DF Kim, SangSik 1976-12-17 184 Cm / 72 Kg Daegu Univ. 1999
6 18 DF Park, JaeYong 1985-12-30 190 Cm / 84 Kg Myungji Univ. 2006
7 20 DF Kim, YoungChul 1976-06-30 183 Cm / 80 Kg Konkuk Univ. 1999
8 23 DF Park Woo Hyon 1980-04-28 179 Cm / 74 Kg Incheon Univ. 2003
9 29 DF Koh Bum Soo 1980-03-02 183 Cm / 77 Kg Sunmon Univ. 2003
10 32 DF Shin, SangWoo 1976-03-10 177 Cm / 68 Kg Kwanwun Univ 2005
11 33 DF Jang Hack Yong 1981-08-24 170 Cm / 63 Kg Kyungki Univ. 2004
12 35 DF Kim Min Duk 1983-09-06 179 Cm / 70 Kg Dankook Univ. 2007
13 36 DF Park Sung Joo 1984-03-13 178 Cm / 72 Kg   2007
14 39 DF Kwon Ou Ghu 1983-12-03 175 Cm / 71 Kg Soongsil Univ. 2006
[ GK ]
No Back No Position Name Brith Date Hight / Weight Education Entrance the Team
1 1 GK Kim, HaeWoon 1973-12-25 185 Cm / 81 Kg Daegu Univ. 1996
2 21 GK Park, SangChul 1984-02-03 186 Cm / 74 Kg Baejae Univ. 2004
3 31 GK Jeon, SangWook 1979-09-22 191 Cm / 83 Kg Dankuk Univ 2005
4 40 GK Kim, YongDae 1979-10-11 189 Cm / 83 Kg Yeonsei Univ 2006